<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Church of ProZ: Otaku Fortress - Hax ^.^]]></title>
		<link>https://churchofproz.xyz/</link>
		<description><![CDATA[Church of ProZ: Otaku Fortress - https://churchofproz.xyz]]></description>
		<pubDate>Mon, 11 May 2026 15:40:42 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Generative AI+ML tools]]></title>
			<link>https://churchofproz.xyz/thread-264.html</link>
			<pubDate>Sat, 27 Jan 2024 18:38:56 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://churchofproz.xyz/member.php?action=profile&uid=4">Corenat Rovarnus</a>]]></dc:creator>
			<guid isPermaLink="false">https://churchofproz.xyz/thread-264.html</guid>
			<description><![CDATA[Using AI models and machine learning to generate content is all the rage nowadays, so here are some resources if you want to get in on that. <br /><br /><span style="font-weight: bold;" class="mycode_b"><span style="font-size: large;" class="mycode_size">Text: </span></span><span style="font-size: large;" class="mycode_size">Enter a text prompt, get a text response back.</span><br /><br />ChatGPT ( <a href="https://chat.openai.com/" target="_blank" rel="noopener" class="mycode_url">https://chat.openai.com/</a> ) The most basic, but also the most controversial. Ask it for advice or info like any search engine, converse with it like a person, or have it write some "original" content for you(donut steel). I've heard it helped people with programming problems but I haven't used it for that purpose yet.<br /><br /><span style="font-size: large;" class="mycode_size"><span style="font-weight: bold;" class="mycode_b">Images: </span>Enter text prompt, get an image back with the characteristics you specified.</span><br /><br />Bing image creator ( <a href="https://www.bing.com/images/create" target="_blank" rel="noopener" class="mycode_url">https://www.bing.com/images/create</a>) Very good general use image generator powered by the DALL-E 3 model, I've been getting the best results with this one. Each prompt will get you up to 4 images. Note that there are content filters that block NSFW content and anything involving the names of real life celebrities. Fictional characters appear to be fine though.<br /><br />Stable Diffusion ( <a href="https://stablediffusionweb.com/" target="_blank" rel="noopener" class="mycode_url">https://stablediffusionweb.com/</a> ) This web version isn't so good, but with a bit of effort you can set up an instance on your own machine and use a dataset that's closer to what you want.<br /><br />Artflow.ai (<a href="https://app.artflow.ai" target="_blank" rel="noopener" class="mycode_url">https://app.artflow.ai</a>) focused on creating faces<br /><br /><span style="font-size: large;" class="mycode_size"><span style="font-weight: bold;" class="mycode_b">Audio:</span> Reads a text prompt aloud (also known as Text To Speech or TTS)</span><br /><br />Eleven Labs ( <a href="https://elevenlabs.io/" target="_blank" rel="noopener" class="mycode_url">https://elevenlabs.io/</a> ) We've come a long way from Microsoft Sam. Most of the voices sound very natural]]></description>
			<content:encoded><![CDATA[Using AI models and machine learning to generate content is all the rage nowadays, so here are some resources if you want to get in on that. <br /><br /><span style="font-weight: bold;" class="mycode_b"><span style="font-size: large;" class="mycode_size">Text: </span></span><span style="font-size: large;" class="mycode_size">Enter a text prompt, get a text response back.</span><br /><br />ChatGPT ( <a href="https://chat.openai.com/" target="_blank" rel="noopener" class="mycode_url">https://chat.openai.com/</a> ) The most basic, but also the most controversial. Ask it for advice or info like any search engine, converse with it like a person, or have it write some "original" content for you(donut steel). I've heard it helped people with programming problems but I haven't used it for that purpose yet.<br /><br /><span style="font-size: large;" class="mycode_size"><span style="font-weight: bold;" class="mycode_b">Images: </span>Enter text prompt, get an image back with the characteristics you specified.</span><br /><br />Bing image creator ( <a href="https://www.bing.com/images/create" target="_blank" rel="noopener" class="mycode_url">https://www.bing.com/images/create</a>) Very good general use image generator powered by the DALL-E 3 model, I've been getting the best results with this one. Each prompt will get you up to 4 images. Note that there are content filters that block NSFW content and anything involving the names of real life celebrities. Fictional characters appear to be fine though.<br /><br />Stable Diffusion ( <a href="https://stablediffusionweb.com/" target="_blank" rel="noopener" class="mycode_url">https://stablediffusionweb.com/</a> ) This web version isn't so good, but with a bit of effort you can set up an instance on your own machine and use a dataset that's closer to what you want.<br /><br />Artflow.ai (<a href="https://app.artflow.ai" target="_blank" rel="noopener" class="mycode_url">https://app.artflow.ai</a>) focused on creating faces<br /><br /><span style="font-size: large;" class="mycode_size"><span style="font-weight: bold;" class="mycode_b">Audio:</span> Reads a text prompt aloud (also known as Text To Speech or TTS)</span><br /><br />Eleven Labs ( <a href="https://elevenlabs.io/" target="_blank" rel="noopener" class="mycode_url">https://elevenlabs.io/</a> ) We've come a long way from Microsoft Sam. Most of the voices sound very natural]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Don't Kill My App]]></title>
			<link>https://churchofproz.xyz/thread-256.html</link>
			<pubDate>Fri, 30 Sep 2022 04:32:27 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://churchofproz.xyz/member.php?action=profile&uid=4">Corenat Rovarnus</a>]]></dc:creator>
			<guid isPermaLink="false">https://churchofproz.xyz/thread-256.html</guid>
			<description><![CDATA[<a href="https://dontkillmyapp.com/" target="_blank" rel="noopener" class="mycode_url">https://dontkillmyapp.com/</a><br />It's a pretty useful resource for heavy android users/tinkerers that explains how aggressively manufacturers prune background apps without your approval.<br /><br />If you're looking for a new Android device you can see who to avoid. Ironically having a lower rating means it's better.<br /><br />If you're stuck with whatever device you have, the site also provides possible fixes or workarounds to prevent your apps from being culled.<br /><br />I discovered this through using the Accubattery app, it's charge current measuring function broke after the recent update on my samsung tablet and sadly it seems nobody has a workaround for this yet.]]></description>
			<content:encoded><![CDATA[<a href="https://dontkillmyapp.com/" target="_blank" rel="noopener" class="mycode_url">https://dontkillmyapp.com/</a><br />It's a pretty useful resource for heavy android users/tinkerers that explains how aggressively manufacturers prune background apps without your approval.<br /><br />If you're looking for a new Android device you can see who to avoid. Ironically having a lower rating means it's better.<br /><br />If you're stuck with whatever device you have, the site also provides possible fixes or workarounds to prevent your apps from being culled.<br /><br />I discovered this through using the Accubattery app, it's charge current measuring function broke after the recent update on my samsung tablet and sadly it seems nobody has a workaround for this yet.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Legit Torrents]]></title>
			<link>https://churchofproz.xyz/thread-244.html</link>
			<pubDate>Thu, 25 Nov 2021 21:40:55 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://churchofproz.xyz/member.php?action=profile&uid=3">SilkScarf</a>]]></dc:creator>
			<guid isPermaLink="false">https://churchofproz.xyz/thread-244.html</guid>
			<description><![CDATA[LEGIT GET:<br /><a href="http://www.legittorrents.info/index.php?page=torrents" target="_blank" rel="noopener" class="mycode_url">http://www.legittorrents.info/index.php?page=torrents</a>]]></description>
			<content:encoded><![CDATA[LEGIT GET:<br /><a href="http://www.legittorrents.info/index.php?page=torrents" target="_blank" rel="noopener" class="mycode_url">http://www.legittorrents.info/index.php?page=torrents</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Privacy-centric and FOSS Note-taking apps]]></title>
			<link>https://churchofproz.xyz/thread-241.html</link>
			<pubDate>Fri, 29 Oct 2021 21:33:26 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://churchofproz.xyz/member.php?action=profile&uid=3">SilkScarf</a>]]></dc:creator>
			<guid isPermaLink="false">https://churchofproz.xyz/thread-241.html</guid>
			<description><![CDATA[<a href="https://zim-wiki.org/" target="_blank" rel="noopener" class="mycode_url">https://zim-wiki.org/</a><br /><a href="https://tiddlywiki.com/" target="_blank" rel="noopener" class="mycode_url">https://tiddlywiki.com/</a><br /><br /><br />Untested:<br /><a href="https://obsidian.md/" target="_blank" rel="noopener" class="mycode_url">https://obsidian.md/</a> - CLOSED-SOURCE<br /><a href="https://logseq.com/" target="_blank" rel="noopener" class="mycode_url">https://logseq.com/</a><br /><a href="https://github.com/zadam/trilium" target="_blank" rel="noopener" class="mycode_url">https://github.com/zadam/trilium</a><br /><a href="https://joplinapp.org/" target="_blank" rel="noopener" class="mycode_url">https://joplinapp.org/</a><br /><a href="https://standardnotes.com/" target="_blank" rel="noopener" class="mycode_url">https://standardnotes.com/</a><br />^ <a href="https://github.com/jonhadfield/awesome-standard-notes" target="_blank" rel="noopener" class="mycode_url">https://github.com/jonhadfield/awesome-standard-notes</a><br /><br />Community discussions:<br /><a href="https://old.reddit.com/r/opensource/comments/q0g9js/do_you_know_a_good_and_foss_diary_app/" target="_blank" rel="noopener" class="mycode_url">https://old.reddit.com/r/opensource/comments/q0g9js/do_you_know_a_good_and_foss_diary_app/</a>]]></description>
			<content:encoded><![CDATA[<a href="https://zim-wiki.org/" target="_blank" rel="noopener" class="mycode_url">https://zim-wiki.org/</a><br /><a href="https://tiddlywiki.com/" target="_blank" rel="noopener" class="mycode_url">https://tiddlywiki.com/</a><br /><br /><br />Untested:<br /><a href="https://obsidian.md/" target="_blank" rel="noopener" class="mycode_url">https://obsidian.md/</a> - CLOSED-SOURCE<br /><a href="https://logseq.com/" target="_blank" rel="noopener" class="mycode_url">https://logseq.com/</a><br /><a href="https://github.com/zadam/trilium" target="_blank" rel="noopener" class="mycode_url">https://github.com/zadam/trilium</a><br /><a href="https://joplinapp.org/" target="_blank" rel="noopener" class="mycode_url">https://joplinapp.org/</a><br /><a href="https://standardnotes.com/" target="_blank" rel="noopener" class="mycode_url">https://standardnotes.com/</a><br />^ <a href="https://github.com/jonhadfield/awesome-standard-notes" target="_blank" rel="noopener" class="mycode_url">https://github.com/jonhadfield/awesome-standard-notes</a><br /><br />Community discussions:<br /><a href="https://old.reddit.com/r/opensource/comments/q0g9js/do_you_know_a_good_and_foss_diary_app/" target="_blank" rel="noopener" class="mycode_url">https://old.reddit.com/r/opensource/comments/q0g9js/do_you_know_a_good_and_foss_diary_app/</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Image Background Removal tools]]></title>
			<link>https://churchofproz.xyz/thread-229.html</link>
			<pubDate>Sat, 20 Mar 2021 18:44:46 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://churchofproz.xyz/member.php?action=profile&uid=3">SilkScarf</a>]]></dc:creator>
			<guid isPermaLink="false">https://churchofproz.xyz/thread-229.html</guid>
			<description><![CDATA[Free (as in beer):<br /><a href="https://gradio.app/g/modnet" target="_blank" rel="noopener" class="mycode_url">https://gradio.app/g/modnet</a><br />^ <a href="https://github.com/ZHKKKe/MODNet" target="_blank" rel="noopener" class="mycode_url">https://github.com/ZHKKKe/MODNet</a> - can't figure out how to run this script locally without an Nvidia GPU<br />^ <a href="https://old.reddit.com/r/MachineLearning/comments/k4kpw9/news_highquality_background_removal_without_green/" target="_blank" rel="noopener" class="mycode_url">https://old.reddit.com/r/MachineLearning/comments/k4kpw9/news_highquality_background_removal_without_green/</a><br /><br /><a href="https://github.com/danielgatis/rembg" target="_blank" rel="noopener" class="mycode_url">https://github.com/danielgatis/rembg</a> - works without Nvidia GPU, but not as good as MODNet, it seems<br /><br />Semi-free:<br /><a href="https://www.remove.bg/" target="_blank" rel="noopener" class="mycode_url">https://www.remove.bg/</a> - works pretty well. To download full resolution you need to make an account with a non-disposable email, and you can only download full resolution picture for free<br /><br />Not investigated yet:<br /><a href="https://github.com/FarjaalAhmad/django_bgRemoverML" target="_blank" rel="noopener" class="mycode_url">https://github.com/FarjaalAhmad/django_bgRemoverML</a><br /><a href="https://github.com/OPHoperHPO/image-background-remove-tool" target="_blank" rel="noopener" class="mycode_url">https://github.com/OPHoperHPO/image-background-remove-tool</a><br /><br />EXAMPLES:<br />Original image - <a href="https://imgur.com/a/gplSexm" target="_blank" rel="noopener" class="mycode_url">https://imgur.com/a/gplSexm</a><br />rembg - <a href="https://imgur.com/a/naOHkK1" target="_blank" rel="noopener" class="mycode_url">https://imgur.com/a/naOHkK1</a><br />rembg with alphamatting option -a -ae 15 - <a href="https://imgur.com/a/QEdBg7W" target="_blank" rel="noopener" class="mycode_url">https://imgur.com/a/QEdBg7W</a><br />^ example shell command on Linux :<br />{diceroller-code}remove.bg - <a href="https://imgur.com/a/26ATrYK" target="_blank" rel="noopener" class="mycode_url">https://imgur.com/a/26ATrYK</a>]]></description>
			<content:encoded><![CDATA[Free (as in beer):<br /><a href="https://gradio.app/g/modnet" target="_blank" rel="noopener" class="mycode_url">https://gradio.app/g/modnet</a><br />^ <a href="https://github.com/ZHKKKe/MODNet" target="_blank" rel="noopener" class="mycode_url">https://github.com/ZHKKKe/MODNet</a> - can't figure out how to run this script locally without an Nvidia GPU<br />^ <a href="https://old.reddit.com/r/MachineLearning/comments/k4kpw9/news_highquality_background_removal_without_green/" target="_blank" rel="noopener" class="mycode_url">https://old.reddit.com/r/MachineLearning/comments/k4kpw9/news_highquality_background_removal_without_green/</a><br /><br /><a href="https://github.com/danielgatis/rembg" target="_blank" rel="noopener" class="mycode_url">https://github.com/danielgatis/rembg</a> - works without Nvidia GPU, but not as good as MODNet, it seems<br /><br />Semi-free:<br /><a href="https://www.remove.bg/" target="_blank" rel="noopener" class="mycode_url">https://www.remove.bg/</a> - works pretty well. To download full resolution you need to make an account with a non-disposable email, and you can only download full resolution picture for free<br /><br />Not investigated yet:<br /><a href="https://github.com/FarjaalAhmad/django_bgRemoverML" target="_blank" rel="noopener" class="mycode_url">https://github.com/FarjaalAhmad/django_bgRemoverML</a><br /><a href="https://github.com/OPHoperHPO/image-background-remove-tool" target="_blank" rel="noopener" class="mycode_url">https://github.com/OPHoperHPO/image-background-remove-tool</a><br /><br />EXAMPLES:<br />Original image - <a href="https://imgur.com/a/gplSexm" target="_blank" rel="noopener" class="mycode_url">https://imgur.com/a/gplSexm</a><br />rembg - <a href="https://imgur.com/a/naOHkK1" target="_blank" rel="noopener" class="mycode_url">https://imgur.com/a/naOHkK1</a><br />rembg with alphamatting option -a -ae 15 - <a href="https://imgur.com/a/QEdBg7W" target="_blank" rel="noopener" class="mycode_url">https://imgur.com/a/QEdBg7W</a><br />^ example shell command on Linux :<br />{diceroller-code}remove.bg - <a href="https://imgur.com/a/26ATrYK" target="_blank" rel="noopener" class="mycode_url">https://imgur.com/a/26ATrYK</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Create your own Windows 10 Lite Edition]]></title>
			<link>https://churchofproz.xyz/thread-215.html</link>
			<pubDate>Thu, 21 May 2020 18:13:27 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://churchofproz.xyz/member.php?action=profile&uid=4">Corenat Rovarnus</a>]]></dc:creator>
			<guid isPermaLink="false">https://churchofproz.xyz/thread-215.html</guid>
			<description><![CDATA[<iframe width="560" height="315" src="//www.youtube-nocookie.com/embed/R2SfgtTA0hc" frameborder="0" allowfullscreen="true"></iframe><br /><br />[Text links to be added later*]<br /><br />*"X to be added later" is a registered trademark of Vroop Inc, all rights reserved.]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="//www.youtube-nocookie.com/embed/R2SfgtTA0hc" frameborder="0" allowfullscreen="true"></iframe><br /><br />[Text links to be added later*]<br /><br />*"X to be added later" is a registered trademark of Vroop Inc, all rights reserved.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Text File encoding schemes]]></title>
			<link>https://churchofproz.xyz/thread-205.html</link>
			<pubDate>Sun, 05 Apr 2020 05:01:14 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://churchofproz.xyz/member.php?action=profile&uid=4">Corenat Rovarnus</a>]]></dc:creator>
			<guid isPermaLink="false">https://churchofproz.xyz/thread-205.html</guid>
			<description><![CDATA[UTF-8. ANSI. Unicode. I've seen these terms and more in passing whilst editing many files in notepad and other plaintext editors, but I never truly knew what they meant until I read this article. This is relevant to pretty much any text you see on a computer. Except if its in an image.<br /><a href="http://kunststube.net/encoding/" target="_blank" rel="noopener" class="mycode_url">http://kunststube.net/encoding/</a><br /><br /><a href="https://www.joelonsoftware.com/2003/10/08/the-absolute-minimum-every-software-developer-absolutely-positively-must-know-about-unicode-and-character-sets-no-excuses/" target="_blank" rel="noopener" class="mycode_url">https://www.joelonsoftware.com/2003/10/08/the-absolute-minimum-every-software-developer-absolutely-positively-must-know-about-unicode-and-character-sets-no-excuses/</a>]]></description>
			<content:encoded><![CDATA[UTF-8. ANSI. Unicode. I've seen these terms and more in passing whilst editing many files in notepad and other plaintext editors, but I never truly knew what they meant until I read this article. This is relevant to pretty much any text you see on a computer. Except if its in an image.<br /><a href="http://kunststube.net/encoding/" target="_blank" rel="noopener" class="mycode_url">http://kunststube.net/encoding/</a><br /><br /><a href="https://www.joelonsoftware.com/2003/10/08/the-absolute-minimum-every-software-developer-absolutely-positively-must-know-about-unicode-and-character-sets-no-excuses/" target="_blank" rel="noopener" class="mycode_url">https://www.joelonsoftware.com/2003/10/08/the-absolute-minimum-every-software-developer-absolutely-positively-must-know-about-unicode-and-character-sets-no-excuses/</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Fount [Font Identifier for Websites]]]></title>
			<link>https://churchofproz.xyz/thread-188.html</link>
			<pubDate>Sun, 25 Aug 2019 00:34:30 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://churchofproz.xyz/member.php?action=profile&uid=4">Corenat Rovarnus</a>]]></dc:creator>
			<guid isPermaLink="false">https://churchofproz.xyz/thread-188.html</guid>
			<description><![CDATA[<a href="https://fount.artequalswork.com/" target="_blank" rel="noopener" class="mycode_url">https://fount.artequalswork.com/</a><br /><br />Founts is a neato easy to use JavaScript Library that identifies what font a text is displayed in, as well as other helpful info. It's a handy utility for web developers or if you just happen to see a cool font somewhere and want to know what it's called.<br /><br />If you don't code, don't worry, they have a handy bookmark button that does everything for you. Just go to a web page, click the button, and you'll enter 'font-analysis mode' with your cursor turning into a crosshair. Clicking on any text on the page(even links) will display a modal window in the top right with all the characteristics of the font the text is in.<br /><br />Contrary to what their site says, clicking the bookmark button again didn't turn the mode off for me. Clicking the font information modal window did the trick.]]></description>
			<content:encoded><![CDATA[<a href="https://fount.artequalswork.com/" target="_blank" rel="noopener" class="mycode_url">https://fount.artequalswork.com/</a><br /><br />Founts is a neato easy to use JavaScript Library that identifies what font a text is displayed in, as well as other helpful info. It's a handy utility for web developers or if you just happen to see a cool font somewhere and want to know what it's called.<br /><br />If you don't code, don't worry, they have a handy bookmark button that does everything for you. Just go to a web page, click the button, and you'll enter 'font-analysis mode' with your cursor turning into a crosshair. Clicking on any text on the page(even links) will display a modal window in the top right with all the characteristics of the font the text is in.<br /><br />Contrary to what their site says, clicking the bookmark button again didn't turn the mode off for me. Clicking the font information modal window did the trick.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Down Detector]]></title>
			<link>https://churchofproz.xyz/thread-183.html</link>
			<pubDate>Tue, 04 Jun 2019 18:40:26 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://churchofproz.xyz/member.php?action=profile&uid=4">Corenat Rovarnus</a>]]></dc:creator>
			<guid isPermaLink="false">https://churchofproz.xyz/thread-183.html</guid>
			<description><![CDATA[Do you use the Internet, social media, search engines, or play online video games? No? Then this won't be useful at all, because it's just a bunch of line graphs for many popular web services showing roughly how many issues they've had over the past 24 hours.<br /><br /><a href="https://downdetector.com/" target="_blank" rel="noopener" class="mycode_url">https://downdetector.com/</a>]]></description>
			<content:encoded><![CDATA[Do you use the Internet, social media, search engines, or play online video games? No? Then this won't be useful at all, because it's just a bunch of line graphs for many popular web services showing roughly how many issues they've had over the past 24 hours.<br /><br /><a href="https://downdetector.com/" target="_blank" rel="noopener" class="mycode_url">https://downdetector.com/</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Turning off Windows watermark]]></title>
			<link>https://churchofproz.xyz/thread-175.html</link>
			<pubDate>Tue, 16 Apr 2019 02:05:15 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://churchofproz.xyz/member.php?action=profile&uid=4">Corenat Rovarnus</a>]]></dc:creator>
			<guid isPermaLink="false">https://churchofproz.xyz/thread-175.html</guid>
			<description><![CDATA[Did you legitimately acquire the Windows 10 operating system, but Microsuck disagrees? This guy used this one weird trick to remove that annoying activate windows watermark, microsoft HATES him!<br /><a href="https://windows101tricks.com/remove-activate-windows-10-watermark-permanently/" target="_blank" rel="noopener" class="mycode_url">https://windows101tricks.com/remove-activate-windows-10-watermark-permanently/</a><br /><br />The registry one didn't work for me as the value was already 0, but the batch file did the job.]]></description>
			<content:encoded><![CDATA[Did you legitimately acquire the Windows 10 operating system, but Microsuck disagrees? This guy used this one weird trick to remove that annoying activate windows watermark, microsoft HATES him!<br /><a href="https://windows101tricks.com/remove-activate-windows-10-watermark-permanently/" target="_blank" rel="noopener" class="mycode_url">https://windows101tricks.com/remove-activate-windows-10-watermark-permanently/</a><br /><br />The registry one didn't work for me as the value was already 0, but the batch file did the job.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Comprehensive Computer Monitoring Suite]]></title>
			<link>https://churchofproz.xyz/thread-174.html</link>
			<pubDate>Sun, 07 Apr 2019 22:51:05 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://churchofproz.xyz/member.php?action=profile&uid=4">Corenat Rovarnus</a>]]></dc:creator>
			<guid isPermaLink="false">https://churchofproz.xyz/thread-174.html</guid>
			<description><![CDATA[Ever wonder what kind of hardware your prebuilt PC was running on? Unsure of whether you got the parts you ordered for your dream machine? Get all these, and you'll know everything there is to know about what goes on inside your computer. <br />Unless you're a disgusting Mac user, in which case you suck, or you use something weird like Solaris or Unix, in which case you probably already know how to find out all this stuff.<br />In case it's not clear, this is mostly for Windows users.<br /><br /><a href="http://www.cpuid.com/softwares/cpu-z.html" target="_blank" rel="noopener" class="mycode_url"><img src="http://www.cpuid.com/medias/images/softwares/cpu-z.svg" loading="lazy"  width="128" height="128" alt="[Image: cpu-z.svg]" class="mycode_img" /><span style="font-size: xx-large;" class="mycode_size">CPU-Z:</span></a> A hardware scanning tool that reports real time information on your CPU, RAM, Mobo, GPU, and their clock speeds. It's a bit more in depth and specific than AIDA32 or AIDA64<br /><a href="http://www.cpuid.com/softwares/cpu-z.html" target="_blank" rel="noopener" class="mycode_url">http://www.cpuid.com/softwares/cpu-z.html</a><br /><br /><a href="https://www.techpowerup.com/gpuz" target="_blank" rel="noopener" class="mycode_url"><img src="https://tpucdn.com/download/images/37_icon-v1554213452017.png" loading="lazy"  width="64" height="64" alt="[Image: 37_icon-v1554213452017.png]" class="mycode_img" /><span style="font-size: xx-large;" class="mycode_size">GPU-Z:</span></a>In the same vein as CPU-Z but surprisingly enough by a different developer(convergent evolution in software naming?), this tool specifically scans and analyzes your graphics card. It reports helpful statistics like ongoing GPU load, frequency and VRAM usage.<br /><a href="https://www.techpowerup.com/gpuz/" target="_blank" rel="noopener" class="mycode_url">https://www.techpowerup.com/gpuz/</a><br /><br /><a href="http://www.almico.com/speedfan.php" target="_blank" rel="noopener" class="mycode_url"><img src="https://i.ibb.co/DDTPPyZ/speedfan.png" loading="lazy"  alt="[Image: speedfan.png]" class="mycode_img" /><span style="font-size: xx-large;" class="mycode_size">SpeedFan:</span></a> Great tool for measuring the temperatures of your machine's most critical components, including processors and hard disks. It displays system fan speeds, and also allows fan control if you have custom case fans installed in your desktop.<br /><a href="http://www.almico.com/speedfan.php" target="_blank" rel="noopener" class="mycode_url">http://www.almico.com/speedfan.php</a><br /><br /><a href="https://technet.microsoft.com/en-us/sysinternals/processexplorer.aspx" target="_blank" rel="noopener" class="mycode_url"><img src="https://i.ibb.co/pnyGHfH/procexp.png" loading="lazy"  alt="[Image: procexp.png]" class="mycode_img" /><span style="font-size: xx-large;" class="mycode_size">SysInternals Process Explorer:</span></a> This motherlode of programs is essentially Task Manager on steroids. You can set process priorities without having to go through UAC every time, which is already a plus in my book. It lets you kill processes, see what their dependencies/children are, log users out, and view graphs of obscure statistics like GPU committed bytes and IO delta.<br /><a href="https://technet.microsoft.com/en-us/sysinternals/processexplorer.aspx" target="_blank" rel="noopener" class="mycode_url">https://technet.microsoft.com/en-us/sysinternals/processexplorer.aspx</a><br /><br /><a href="https://www.hwinfo.com/" target="_blank" rel="noopener" class="mycode_url"><img src="https://i.ibb.co/fHFbX32/HWi-NFO64-128.png" loading="lazy"  alt="[Image: HWi-NFO64-128.png]" class="mycode_img" /><span style="font-size: xx-large;" class="mycode_size">HWiNFO:</span></a> This tool does pretty much everything that CPU-Z, GPU-Z and SpeedFan do and more, so you could technically just get this one and skip out on the rest. I think it's rather cumbersome in comparison and sometimes you have to click through a lot of menus to get to the information you want.<br /><a href="https://www.hwinfo.com/" target="_blank" rel="noopener" class="mycode_url">https://www.hwinfo.com/</a>]]></description>
